Workday is the darling of HR and finance in large enterprises. NeoDonkey is the ERP that costs zero and runs in your browser. Here's how they compare.
| Feature | NeoDonkey | Workday |
|---|---|---|
| 5-Year TCO (50 users) | €0 | €300,000 - €600,000 |
| Per-user monthly cost | None | €100 - €200/user |
| HR module | Not included | Industry-leading HCM |
| Financial management | Core GL, AP, AR | Enterprise-grade |
| Target company size | 5-500 employees | 1,000+ employees |
| Implementation time | Under 1 hour | 6-12 months |
| Data location | Your browser / server | Workday Cloud |
| Exit cost | €0 | Contract penalties |
For large enterprises (1,000+ employees) that need integrated HR and financials, Workday is the industry standard. For SMEs that need core ERP without the complexity and cost, NeoDonkey is the better choice. They're targeting different markets.
No. NeoDonkey is a core ERP (GL, AP, AR, inventory) without HR functionality. If you need HR, integrate with dedicated HR tools or use Workday/HiBob/BambooHR alongside NeoDonkey for finance.