SYSPRO is the manufacturing and distribution ERP specialist. NeoDonkey is the zero-cost alternative for companies that need core ERP without the industry-specific complexity.
| Feature | NeoDonkey | SYSPRO |
|---|---|---|
| 5-Year TCO (50 users) | €0 | €180,000 - €360,000 |
| Per-user monthly cost | None | €60 - €120/user |
| Manufacturing depth | Not included | Deep MRP, BOM, shop floor |
| Distribution features | Basic inventory | Advanced WMS, lot tracking |
| Implementation time | Under 1 hour | 3-6 months |
| Data location | Your browser / server | SYSPRO Cloud or on-prem |
| Customization | Open source (any change) | Proprietary tools |
| Exit cost | €0 | Data extraction fees |
If you're a manufacturer with complex BOMs, shop-floor scheduling, and quality management needs, SYSPRO is the better choice. NeoDonkey is for distributors, service companies, and light manufacturers who need core financial and inventory management without the manufacturing complexity.
Yes, for basic inventory tracking and order management. But if you need advanced warehouse management, lot tracking, and barcode scanning, you'll need dedicated WMS software alongside NeoDonkey.