IFS is the asset-intensive ERP leader with deep field service and maintenance capabilities. NeoDonkey offers core ERP without the complexity.
| Feature | NeoDonkey | IFS |
|---|---|---|
| 5-Year TCO (50 users) | €0 | €270,000 - €540,000 |
| Per-user monthly cost | None | €90 - €180/user |
| Asset management | Not included | Industry-leading EAM |
| Field service | Not included | Deep FSM capabilities |
| Implementation time | Under 1 hour | 6-18 months |
| Data location | Your browser / server | IFS Cloud or on-prem |
| Customization | Open source (any change) | Proprietary tools |
| Exit cost | €0 | Data extraction fees |
If you're in aviation, defense, energy, or manufacturing with complex asset maintenance needs, IFS's EAM and field service modules are unmatched. NeoDonkey doesn't compete in this space, it's a core ERP for companies that don't need asset management.
Yes, for simple service billing and project accounting. But if you need field service scheduling, mobile technician apps, and asset tracking, you'll need dedicated FSM software alongside NeoDonkey.